![]() ![]() |
![]() |
| Cities in Rajasthan | Wildlife in Rajasthan | Others | ||||||||||||||||||
|
| DESCRIPTION | LIMIT HRS/KMS | INDICA / AMBASSADOR | SUZUKI ESTEEM | FORD IKON | TOYOTA QUALIS | MERCEDES BENZ |
| FULL DAY RUNNING IN DELHI | 10HRS/100KMS | 20 | 35 | 40 | 30 | 145 |
| FULL DAY VISIT OF DELHI | 8 HRS / 80 KMS | 18 | 30 | 35 | 25 | 120 |
| TRANSFER IGI APT TO HOTEL & VICE VERSA | 5 HRS / 55 KMS | 15 | 20 | 25 | 20 | 75 |
| ...................TRANSPORT PACKAGES................... | ||||||
| DESCRIPTION | LIMIT HRS/KMS | INDICA / AMBASSADOR | SUZUKI ESTEEM | FORD IKON | TOYOTA QUALIS | MERCEDES BENZ |
| SAME DAY AGRA | 450 KMS | 90 | 130 | 160 | 120 | 500 |
| OVERNIGHT AGRA | 500 KMS | 105 | 150 | 175 | 140 | 570 |
| 3 DAYS - AGRA/JAIPUR/DELHI | 850 KMS | 175 | 270 | 320 | 275 | 970 |
| 4 DAYS - AGRA / BHARTAPUR / JAIPUR / DELHI | 900 KMS | 190 | 290 | 335 | 295 | 1040 |
| 5 DAYS - AGRA/JAIPUR/ MAN DAWA/DELHI | 1000 KMS | 215 | 325 | 370 | 325 | 1150 |
| 6 DAYS- AGRA / GWALIOR / ORCHA/ KHAJURAHO DROP | 1400 KMS | 310 | 470 | 530 | 450 | 1700 |
| 7 DAYS - RAJASTHAN | 2000 KMS | 385 | 625 | 725 | 600 | 2335 |
| 14 DAYS - RAJASTHAN | 2800 KMS | 545 | 900 | 1050 | 865 | 3220 |
| 07 DAYS -DELHI/ JAIPUR/ AGRA/GWALIOR/ORCHHA/ DROP ATKHAJURAHO | 1800 KMS | 395 | 640 | 725 | 610 | 2345 |
| 3 DAYS- HARIDWAR & RISHIKESH | 700 KMS | 150 | 240 | 270 | 250 | 815 |
| 4 DAYS - DELHI CORBETT & BACK | 800 KMS | 170 | 270 | 300 | 275 | 935 |
| 7 DAYS - DELHI/SHIMLA/ KULLU/ MANALI/DELHI | 1700 KMS | 350 | 565 | 640 | 545 | 2000 |



| Car Makes >> | Toyota Qualis (Deluxe) | Ford Ikon (Deluxe) | Tata Indica (Standard) | |
| Seating Capacity >> | 7+1 | 3+1 | 3+1 |
| Car Makes >> | Maruti Esteem (Deluxe) | Ambassdor (Standard) | Tempo Traveller (Standard) | |
| Seating Capacity >> | 3+1 | 3+1 | 9+1 |
"Une agence de voyages francophone à
New Delhi."
>>>
: Please Contact Us for Tailor Made Programs : <<<
| Cities in Rajasthan | Wildlife in Rajasthan | Others | ||||||||||||||||||
|